₹ 7,55,000 - ₹ 7,85,000
₹ 5,30,000 - ₹ 5,70,000
ENGINE | ||
---|---|---|
HP Category | 60 HP | 35 HP |
Engine Capacity | 3480 cc | 2734 cc |
Engine Rated RPM | 2000 RPM | 1800 RPM |
Max Torque | - | - |
No of Cylinder | 3 | 3 |
Air Filter | 3 stage oil bath type | 3 stage oil bath type with pre cleaner |
Cooling System | Water Cooled | Water Cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Single / Dual | Single / Dual |
Transmission type | Constant mesh | Constant mesh |
Gear Level Position | - | - |
Speed min-max | 2.7 – 33.5 kmph | 2.2 – 28.5 kmph |
Reverse speed min - max | 3.3 – 12.9 kmph | 2.7 – 10.5 kmph |
Forward Gears | 8 | 8 |
Reverse Gears | 2 | 2 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Oil Immersed | Oil Immersed |
Turning radius with brake | NA | NA |
STEERING | ||
---|---|---|
Steering Type | Power Steering | Mechanical / Power Steering |
Steering Adjustment | YES | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 540, multi, rev | 540 |
PTO POWER | 51 HP | 30 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 60 litres | 45 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | 2,330 kg | 1,930 kg |
Wheelbase | 2,200 mm | 1,925 mm |
Overall Length | 3,590 mm | 3,385 mm |
Tractor width | 0 | 0 |
Ground Clearance | 0 | 0 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 2000 kg | 1200 kg |
3 Point linkage | ||
Hydraulic Controls |
TYRE SIZE | ||
---|---|---|
Front | 7.5 X 16 | 6 X 16 |
Rear | 16.9 X 28 | 13.6 X 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD | 2WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | 2000 hr/2 year | NA |