AC TRACTORS IN INDIA | TRACTOR HP | TRACTOR PRICE |
---|---|---|
John Deere 5065E | 65 | Rs. 12.10 lakh - 13.55 lakh |
John Deere 5060E | 60 | Rs. 9.90 lakh - 10.00 lakh |
Mahindra Arjun Novo 605 DI-i-with AC Cabin | 57 | Rs. 9.50 lakh - 9.90 lakh |
John Deere 5075E | 75 | Rs. 13.53 lakh - 14.50 lakh |
Preet 9049 AC 4WD | 90 | Rs. 18.00 lakh - 20.00 lakh |
Sonalika Worldtrac 90 | 90 | Rs. 16.00 lakh - 17.00 lakh |
New Holland TD5.90 | 90 | Rs. 18.00 lakh - 20.00 lakh |
John Deere 6120B | 120 | Rs. 25.00 lakh - 26.00 lakh |
John Deere 6110B | 110 | Rs. 23.00 lakh - 24.00 lakh |
Disclaimer
Information on specifications and prices has been provided on a best effort basis and is meant to serve as a guidance to the customers. Specifications are subject to change. The actual price of the tractors and implements will depend on region, variant, accessories, exchange and financing options. Please contact us to get the latest information and the best offers from your local dealer