Search Tractors | TRACTOR HP | TRACTOR PRICE |
---|---|---|
Farmtrac 60 Powermaxx | 55 | Rs. 7.4 lakh - 9.5 lakh |
Powertrac Euro 50 | 50 | Rs. 6.9 lakh - 7.25 lakh |
Massey Ferguson 1035 DI | 36 | Rs. 5.4 lakh - 5.7 lakh |
Swaraj 744 XT | 50 | Rs. 6.98 lakh - 7.5 lakh |
Swaraj 855 FE | 52 | Rs. 7.8 lakh - 9.89 lakh |
Mahindra 575 DI | 45 | Rs. 6.65 lakh - 6.95 lakh |
Eicher 485 | 45 | Rs. 6.5 lakh - 6.7 lakh |
Swaraj 735 FE | 40 | Rs. 5.85 lakh - 6.2 lakh |
Mahindra Arjun 555 DI | 50 | Rs. 7.65 lakh - 7.9 lakh |
Eicher 557 | 50 | Rs. 6.95 lakh - 8.9 lakh |
Read More
Read Less