MINI TRACTORS IN INDIA | TRACTOR HP | TRACTOR PRICE |
---|---|---|
Farmtrac Atom 26 | 26 | Rs. 4.60 lakh - 4.80 lakh |
Force Orchard DLX | 27 | Rs. 4.40 lakh - 5.10 lakh |
John Deere 3028 EN | 28 | Rs. 5.90 lakh - 6.05 lakh |
Swaraj 724 XM Orchard | 25 | Rs. 3.99 lakh - 4.60 lakh |
Mahindra JIVO 225 DI | 20 | Rs. 2.85 lakh - 3.45 lakh |
Kubota Neostar B2741 | 27 | Rs. 5.40 lakh - 6.00 lakh |
Sonalika GT 22 | 22 | Rs. 3.43 lakh - 3.70 lakh |
Eicher 188 | 18 | Rs. 3.50 lakh - 4.25 lakh |
Massey Ferguson 6028 | 28 | Rs. 4.79 lakh - 5.28 lakh |
Kubota Neostar A211N OP | 21 | Rs. 4.20 lakh - 4.50 lakh |
Mahindra JIVO 365 DI 4WD | 36 | Rs. 4.72 lakh - 5.58 lakh |
John Deere 3036 EN | 36 | Rs. 6.45 lakh - 6.90 lakh |
Captain 280 DI 4WD | 28 | Rs. 4.50 lakh - 4.80 lakh |
Force Abhiman | 27 | Rs. 4.90 lakh - 5.15 lakh |
VST MT 270 Viraat 4W Plus | 27 | Rs. 4.58 lakh - 4.96 lakh |
Disclaimer
Information on specifications and prices has been provided on a best effort basis and is meant to serve as a guidance to the customers. Specifications are subject to change. The actual price of the tractors and implements will depend on region, variant, accessories, exchange and financing options. Please contact us to get the latest information and the best offers from your local dealer