₹ 4,90,000 - ₹ 4,90,000
ENGINE | ||
---|---|---|
HP Category | 35 HP | 38 HP |
Engine Capacity | 2592 cc | 2900 cc |
Engine Rated RPM | 1800 RPM | 2100 RPM |
Max Torque | - | - |
No of Cylinder | 3 | 3 |
Air Filter | 3 stage oil bath type | Dry type, Dual element |
Cooling System | Water Cooled | Coolant Cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Single dry disc friction plate | Single / Dual |
Transmission type | NA | Collarshift |
Gear Level Position | - | - |
Speed min-max | 2.14 – 27.78 kmph | 3.13 – 34.14 kmph |
Reverse speed min - max | 2.68 kmph | 4.1 – 14.84 kmph |
Forward Gears | 8 | 8 |
Reverse Gears | 2 | 4 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Dry / Oil Immersed | Oil Immersed |
Turning radius with brake | NA | 2900 mm |
STEERING | ||
---|---|---|
Steering Type | Mechanical Steering | Power Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 540 / 1000 | 540, 540E |
PTO POWER | 29 HP | 32 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 60 litres | 60 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | 1,845 kg | 1,760 kg |
Wheelbase | 1,930 mm | 1,970 mm |
Overall Length | 3,475 mm | 3,400 mm |
Tractor width | 0 | 0 |
Ground Clearance | 0 | 0 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 1000 kg | 1600 kg |
3 Point linkage | ||
Hydraulic Controls |
TYRE SIZE | ||
---|---|---|
Front | 6 X 16 | 6 X 16 |
Rear | 12.4 X 28 / 13.6 X 28 | 12.4 X 28 / 13.6 X 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD | 2WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | 2000 hr/2 year | 5000 hr/5 year |