₹ 3,20,000 - ₹ 3,30,000
₹ 3,05,000 - ₹ 3,25,000
ENGINE | ||
---|---|---|
HP Category | 15 HP | 15 HP |
Engine Capacity | NA | 864 cc |
Engine Rated RPM | 2300 RPM | 2300 RPM |
Max Torque | - | - |
No of Cylinder | 1 | 1 |
Air Filter | 3-stage oil bath | Wet type |
Cooling System | Water Cooled | Water Cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Single friction plate – 200mm dia | Single Friction Plate |
Transmission type | Sliding Mesh | Sliding Mesh |
Gear Level Position | - | - |
Speed min-max | 2.02-25.62 kmph | 25.62 kmph |
Reverse speed min - max | 1.92- 5.45 kmph | 5.51 kmph |
Forward Gears | 6 | 6 |
Reverse Gears | 3 | 3 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Dry disk brakes | Dry Disc Brakes |
Turning radius with brake | NA | 2400 mm |
STEERING | ||
---|---|---|
Steering Type | Mechanical Steering | Mechanical Steering |
Steering Adjustment | YES | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 540 | 540 |
PTO POWER | 9 HP | 12 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 19 litres | 19 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | 850 kg | 780 kg |
Wheelbase | 1,490 mm | 1,490 mm |
Overall Length | 2,435 mm | 3,760 mm |
Tractor width | 0 | 0 |
Ground Clearance | 0 | 0 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 780 kg | 778 kg |
3 Point linkage | ||
Hydraulic Controls | ADDC |
TYRE SIZE | ||
---|---|---|
Front | 5.2 X 14 | 5.2 X 14.8 |
Rear | 8 X 18 | 8 X 18.6 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD | 2WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | 750 hr / 1 year | 2000 hr/2 year |