₹ 8,60,000 - ₹ 8,80,000
₹ 8,40,000 - ₹ 10,50,000
ENGINE | ||
---|---|---|
HP Category | 57 HP | 60 HP |
Engine Capacity | 3531 cc | 3478 cc |
Engine Rated RPM | 2100 RPM | 2100 RPM |
Max Torque | 213 | - |
No of Cylinder | 4 | 3 |
Air Filter | Dry type with clog indicator | Dry type |
Cooling System | Forced circulation of coolant | Water Cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Dual Dry Type | Dual |
Transmission type | PSM (Partial Synchro) | Synchromesh |
Gear Level Position | Side Shift | Side Shift |
Speed min-max | 1.7 – 33.0 kmph | 0.9 – 31.70 kmph |
Reverse speed min - max | 3.2 – 18.0 kmph | 2.8 – 10.6 kmph |
Forward Gears | 15 | 12 |
Reverse Gears | 3 | 2 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Mechanical, Oil Immersed | Oil Immersed |
Turning radius with brake | NA | NA |
STEERING | ||
---|---|---|
Steering Type | Mechanical / Power Steering | Power Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 540, reverse, 540E | 540, 540E, Reverse |
PTO POWER | 50 HP | 53.6 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 66 litres | 60 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | - | 3,015 kg |
Wheelbase | 2,145 mm | 2,245 mm |
Overall Length | 3,660 mm | 3,775 mm |
Tractor width | 0 | 1930 |
Ground Clearance | 0 | 370 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 2200 kg | 2200 kg kg |
3 Point linkage | Category - II | |
Hydraulic Controls | ADDC | ADDC |
TYRE SIZE | ||
---|---|---|
Front | 7.5 X 16 | 9.50 x 24 |
Rear | 16.9 X 28 | 16.9 X 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD | 2WD / 4WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | 2000 hr/2 year | 2000 hr/2 year |