₹ 6,90,000 - ₹ 8,55,000
₹ 6,40,000 - ₹ 6,70,000
ENGINE | ||
---|---|---|
HP Category | 44 HP | 44 HP |
Engine Capacity | 3136 cc | 2979 cc |
Engine Rated RPM | 2000 RPM | 2000 RPM |
Max Torque | - | 185 |
No of Cylinder | 3 | 4 |
Air Filter | 3 stage oil bath type | 3 stage oil bath type with Pre Cleaner |
Cooling System | Water cooled, oil cooler for engine oil |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Single dry disc friction plate – 305 Dia / Dual | Single / Dual |
Transmission type | Combination of Constant and sliding mesh | Constant Mesh |
Gear Level Position | Center Shift | - |
Speed min-max | 3.1 – 29.2 kmph | 2.9 - 29.9 kmph |
Reverse speed min - max | 4.3 – 14.3 kmph | 4.1 - 11.9 kmph |
Forward Gears | 8 | 8 |
Reverse Gears | 2 | 2 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Dry / Oil Immersed | Oil Immersed Brakes |
Turning radius with brake | NA | NA |
STEERING | ||
---|---|---|
Steering Type | Mechanical / Power Steering | Manual / Power Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 540, 1000, reverse | 540 |
PTO POWER | 37 HP | 39 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 48 litres | NA |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | 1,990 kg | 1,825 kg |
Wheelbase | 1,950 mm | 1,960 mm |
Overall Length | 3,440 mm | - |
Tractor width | 1830 | 0 |
Ground Clearance | 0 | 0 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 1700 kg | 1500 kg |
3 Point linkage | Category - II | |
Hydraulic Controls | ADDC | ADDC |
TYRE SIZE | ||
---|---|---|
Front | 6 X 16 / 7.5 X 16 / 9.5 X 20 / 8 X 18 | 6 X 16 |
Rear | 13.6 X 28 / 14.9 X 28 | 13.6 X 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD / 4WD | 2WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | 2000 hr/2 year | 6 year |