Most Reviewed Tractor | TRACTOR HP | TRACTOR PRICE |
---|---|---|
New Holland Simba 20 4WD | 17 | Rs. 3.16984 lakh - 3.79777 lakh |
New Holland 5630 TX Plus | 75 | Rs. 13.89877 lakh - 15.16611 lakh |
New Holland 5620 Tx Plus | 65 | Rs. 10.94978 lakh - 12.27155 lakh |
New Holland Excel 5510 | 50 | Rs. 8.5866 lakh - 9.96896 lakh |
New Holland Excel 4710 | 47 | Rs. 7.3765 lakh - 8.01836 lakh |
New Holland 3630 TX Super Plus+ | 50 | Rs. 7.43351 lakh - 9.02302 lakh |
New Holland 3630 TX Super | 50 | Rs. 7.62096 lakh - 8.85718 lakh |
New Holland 3600-2 Excel | 50 | Rs. 7.76643 lakh - 8.61273 lakh |
New Holland 3600-2 Tx Super | 50 | Rs. 7.4626 lakh - 8.47619 lakh |
New Holland 3600-2 TX All Rounder Plus+ | 50 | Rs. 7.71548 lakh - 8.80432 lakh |
Read More
Read Less