Most Reviewed Tractor | TRACTOR HP | TRACTOR PRICE |
---|---|---|
Sonalika Rx 50 Sikander | 52 | Rs. 7 lakh - 7.5 lakh |
Sonalika Rx 60 Sikander | 60 | Rs. 8.68 lakh - 9.42 lakh |
Sonalika Baagban Super DI 30 | 30 | Rs. 4.6 lakh - 5.1 lakh |
Sonalika GT 22 | 22 | Rs. 3.6 lakh - 3.9 lakh |
Sonalika Rx 50 | 52 | Rs. 6.65 lakh - 6.9 lakh |
Sonalika Rx 47 Mahabali | 50 | Rs. 6.65 lakh - 7.1 lakh |
Sonalika TIGER DI 26 | 26 | Rs. 4.95 lakh - 5.3 lakh |
Sonalika DI 745 DLX | 50 | Rs. 6.6 lakh - 6.85 lakh |
Farmtrac Champion 42 | 42 | Rs. 5.75 lakh - 5.98 lakh |
Farmtrac 6060 Executive | 60 | Rs. 8.95 lakh - 9.2 lakh |
Read More
Read Less