₹ 6,98,000 - ₹ 7,50,000
ENGINE | ||
---|---|---|
HP Category | 50 HP | 50 HP |
Engine Capacity | 3478 cc | 3067 cc |
Engine Rated RPM | 2000 RPM | 2100 RPM |
Max Torque | - | - |
No of Cylinder | 3 | 3 |
Air Filter | 3 stage oil bath type with Pre Cleaner | Dry type |
Cooling System | Water Cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Dual | Single / Dual |
Transmission type | Constant Mesh | Constant mesh |
Gear Level Position | Center Shift | - |
Speed min-max | NA | 34.4 kmph |
Reverse speed min - max | - | - |
Forward Gears | 8 | 8 |
Reverse Gears | 2 | 2 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Multi Disk Oil Immersed | Oil Immersed |
Turning radius with brake | NA | NA |
STEERING | ||
---|---|---|
Steering Type | Power Steering | Mechanical / Power Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 540, Reverse | 540 |
PTO POWER | 44 HP | 42.5 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 60 litres | 65 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | - | 2,120 kg |
Wheelbase | - | 2,130 mm |
Overall Length | - | - |
Tractor width | 0 | 0 |
Ground Clearance | 0 | 0 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 1700 kg | 1800 kg |
3 Point linkage | ||
Hydraulic Controls | ADDC |
TYRE SIZE | ||
---|---|---|
Front | 7.5 X 16 | 6 X 16 / 7.5 X 16 |
Rear | 14.9 X 28 | 14.9 X 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD | 2WD / 4WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | NA | NA |