₹ 5,50,000 - ₹ 5,85,000
₹ 4,90,000 - ₹ 4,90,000
ENGINE | ||
---|---|---|
HP Category | 35 HP | 35 HP |
Engine Capacity | 2734 cc | 2592 cc |
Engine Rated RPM | 1800 RPM | 1800 RPM |
Max Torque | - | - |
No of Cylinder | 3 | 3 |
Air Filter | 3-stage oil bath type | 3 stage oil bath type |
Cooling System | Water Cooled | Water Cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Single dry disc friction plate – 280mm dia | Single dry disc friction plate |
Transmission type | NA | NA |
Gear Level Position | - | - |
Speed min-max | 2.3 – 27.8 kmph | 2.14 – 27.78 kmph |
Reverse speed min - max | 2.73 kmph | 2.68 kmph |
Forward Gears | 8 | 8 |
Reverse Gears | 2 | 2 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Dry / Oil Immersed | Dry / Oil Immersed |
Turning radius with brake | NA | NA |
STEERING | ||
---|---|---|
Steering Type | Mechanical / Power Steering | Mechanical Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 540, 1000 | 540 / 1000 |
PTO POWER | 33 HP | 29 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | NA | 60 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | 1,895 kg | 1,845 kg |
Wheelbase | 1,950 mm | 1,930 mm |
Overall Length | 3,470 mm | 3,475 mm |
Tractor width | 0 | 0 |
Ground Clearance | 0 | 0 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 1000 kg | 1000 kg |
3 Point linkage | ||
Hydraulic Controls |
TYRE SIZE | ||
---|---|---|
Front | 6 X 16 | 6 X 16 |
Rear | 12.4 X 28 / 13.6 X 28 | 12.4 X 28 / 13.6 X 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD | 2WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | 2000 hr/2 year | 2000 hr/2 year |