₹ 8,30,000 - ₹ 8,90,000
ENGINE | ||
---|---|---|
HP Category | 60 HP | 60 HP |
Engine Capacity | 3707 cc | 3682 cc |
Engine Rated RPM | 2200 RPM | 2200 RPM |
Max Torque | - | - |
No of Cylinder | 4 | 4 |
Air Filter | Wet type | Dry type |
Cooling System | Water Cooled | Coolant Cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Dual | Dual Clutch / Independent clutch |
Transmission type | Constant mesh | Constant mesh |
Gear Level Position | Side Shift | Side Shift |
Speed min-max | 3.04 - 37.58 kmph | 3.0 – 34.1 kmph |
Reverse speed min - max | - | 3.4 – 12.1 kmph |
Forward Gears | 8 | 8 |
Reverse Gears | 2 | 2 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Oil Immersed Brakes | Multi Plate Oil Immersed Disc Brake |
Turning radius with brake | NA | NA |
STEERING | ||
---|---|---|
Steering Type | Power Steering | Balanced Power Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 540 | 540, Reverse, Multispeed |
PTO POWER | 51 HP | 51 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 62 litres | 60 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | - | 2,400 kg |
Wheelbase | 2,200 mm | 2,220 mm |
Overall Length | - | - |
Tractor width | 0 | |
Ground Clearance | 0 | 432 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 2200 kg | 1800 kg |
3 Point linkage | ||
Hydraulic Controls | ADDC |
TYRE SIZE | ||
---|---|---|
Front | 7.5 X 16 | 7.5 X 16 |
Rear | 16.9 X 28 | 16.9 X 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD / 4WD | 2WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | NA | 5000 / 5 year |