₹ 7,75,000 - ₹ 8,20,000
₹ 7,65,000 - ₹ 7,90,000
ENGINE | ||
---|---|---|
HP Category | 50 HP | 50 HP |
Engine Capacity | NA | 3054 cc |
Engine Rated RPM | NA | 2100 RPM |
Max Torque | - | - |
No of Cylinder | 3 | 4 |
Air Filter | Oil bath type | Dry type |
Cooling System | Water Cooled | Water Cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Double Clutch with Independent PTO Lever | Single / Double |
Transmission type | Fully Constant mesh / Partial Synchro mesh* | Full constant mesh / partial synchromesh |
Gear Level Position | Side Shift | - |
Speed min-max | 1.00 – 34.7 kmph | NA |
Reverse speed min - max | 1.40 – 15.6 kmph | - |
Forward Gears | 12 | 8 |
Reverse Gears | 2 | 2 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Mechanically Actuated Oil Immersed Multi Disc Brakes | Oil Immersed |
Turning radius with brake | NA | NA |
STEERING | ||
---|---|---|
Steering Type | Mechanical / Power Steering | Mechanical / Power Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 540 @ 1967 ERPM & GSPTO* | 540, Reverse |
PTO POWER | 42.5 HP | 42.5 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 60 litres | 65 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | - | - |
Wheelbase | - | 2,125 mm |
Overall Length | - | - |
Tractor width | 0 | 0 |
Ground Clearance | 0 | 0 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 1700 kg | 1850 kg |
3 Point linkage | Category - II | |
Hydraulic Controls | ADDC | ADDC |
TYRE SIZE | ||
---|---|---|
Front | 6 X 16 / 7.5 X 16 | 6 X 16 / 7.5 X 16 |
Rear | 14.9 X 28 / 16.9 X 28 | 14.9 X 28 / 16.9 X 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD | 2WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | 6000 Hours / 6 year | 2000 hr/2 year |