₹ 7,75,000 - ₹ 8,20,000
ENGINE | ||
---|---|---|
HP Category | 50 HP | 55 HP |
Engine Capacity | NA | 3688 cc |
Engine Rated RPM | NA | 1850 RPM |
Max Torque | - | - |
No of Cylinder | 3 | 4 |
Air Filter | Oil bath type | Oil bath type |
Cooling System | Water Cooled | Water Cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Double Clutch with Independent PTO Lever | Single / Dual |
Transmission type | Fully Constant mesh / Partial Synchro mesh* | Full Constant mesh |
Gear Level Position | Side Shift | - |
Speed min-max | 1.00 – 34.7 kmph | 3.2 – 34.3 kmph |
Reverse speed min - max | 1.40 – 15.6 kmph | 4.5 – 14.4 kmph |
Forward Gears | 12 | 8 |
Reverse Gears | 2 | 2 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Mechanically Actuated Oil Immersed Multi Disc Brakes | Multi disc oil immersed brakes |
Turning radius with brake | NA | 3500 mm |
STEERING | ||
---|---|---|
Steering Type | Mechanical / Power Steering | Balanced Power Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 540 @ 1967 ERPM & GSPTO* | 540 @ 1810 ERPM Reverse PTO |
PTO POWER | 42.5 HP | 46.75 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 60 litres | 60 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | - | 2,320 kg |
Wheelbase | - | 2,255 mm |
Overall Length | - | 3,600 mm |
Tractor width | 0 | 1890 |
Ground Clearance | 0 | 430 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 1700 kg | 1800 kg |
3 Point linkage | Category - II | Single Acting Spool valve |
Hydraulic Controls | ADDC | ADDC |
TYRE SIZE | ||
---|---|---|
Front | 6 X 16 / 7.5 X 16 | 6.5 X 16 / 7.5 X 16 |
Rear | 14.9 X 28 / 16.9 X 28 | 14.9 X 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD | 2WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | 6000 Hours / 6 year | 2000 hr/2 year |