₹ 6,45,000 - ₹ 6,97,000
₹ 6,35,000 - ₹ 6,95,000
ENGINE | ||
---|---|---|
HP Category | 50 HP | 42 HP |
Engine Capacity | 2700 cc | 2500 cc |
Engine Rated RPM | 2100 RPM | 1500 RPM |
Max Torque | - | - |
No of Cylinder | 3 | 3 |
Air Filter | Oil bath type with pre-cleaner | |
Cooling System | Water Cooled | Coolant Cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Dual | Dual Dry |
Transmission type | Comfimesh | Partial Constant Mesh |
Gear Level Position | Side Shift | - |
Speed min-max | 34.87 kmph | 29.5 kmph |
Reverse speed min - max | - | - |
Forward Gears | 8 | 8 |
Reverse Gears | 2 | 2 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Oil Immersed | Multi Disk Oil Immersed |
Turning radius with brake | 3000 mm | 2850 mm |
STEERING | ||
---|---|---|
Steering Type | Mechanical / Power Steering | Manual Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | RPTO | 6 Spline |
PTO RPM | 540 | 540 |
PTO POWER | 44 HP | 35.7 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 60 litres | 47 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | 2045 kg | 1900 kg |
Wheelbase | 1930 mm | 1785 mm |
Overall Length | 3545 mm | 3338 mm |
Tractor width | 1700 | 1660 |
Ground Clearance | 430 | 340 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 1800 kg | 1700 kg |
3 Point linkage | Category-I&II | |
Hydraulic Controls | Draft, position and response control |
TYRE SIZE | ||
---|---|---|
Front | 6 X 16 / 7.5 X 16 | 6 X 16 |
Rear | 13.6 X 28 / 14.9 X 28 | 13.6 X 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD / 4WD | 2WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | NA | 2000 hr/2 year |