₹ 5,40,000 - ₹ 5,70,000
₹ 4,80,000 - ₹ 4,95,000
ENGINE | ||
---|---|---|
HP Category | 36 HP | 30 HP |
Engine Capacity | 2400 cc | 2048 cc |
Engine Rated RPM | 2500 RPM | 1900 RPM |
Max Torque | - | - |
No of Cylinder | 3 | 3 |
Air Filter | Dry type | Dry type |
Cooling System | Water Cooled | Water Cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Single | Single Friction Plate |
Transmission type | Sliding Mesh | Partial Constant Mesh |
Gear Level Position | Center Shift | - |
Speed min-max | 23.8 kmph | NA |
Reverse speed min - max | - | - |
Forward Gears | 6 | 8 |
Reverse Gears | 2 | 2 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Dry Disc Brakes | Oil Immersed |
Turning radius with brake | 2800 mm | NA |
STEERING | ||
---|---|---|
Steering Type | Manual Steering | Power Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 540 | 540 |
PTO POWER | 30.6 HP | 25.5 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 47 litres | 45 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | 1713 kg | - |
Wheelbase | 1830 mm | 1830 mm |
Overall Length | 3120 mm | - |
Tractor width | 1675 | 0 |
Ground Clearance | 340 | 0 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 1100 kg | 1200 kg |
3 Point linkage | Category - I | |
Hydraulic Controls | Draft, position and response control |
TYRE SIZE | ||
---|---|---|
Front | 6 X 16 | 6 X 16 |
Rear | 12.4 X 28 | 12.4 X 28 / 13.6 X 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD | 2WD |
Accessories | Optional: Adjustable seat, raised platform | |
Other |
WARRANTY | ||
---|---|---|
Warranty | 2000 hr / 2 year | 2000 hr/2 year |