₹ 7,45,000 - ₹ 7,60,000
₹ 6,40,000 - ₹ 6,70,000
ENGINE | ||
---|---|---|
HP Category | 45 HP | 44 HP |
Engine Capacity | 2979 cc | 2979 cc |
Engine Rated RPM | 2000 RPM | 2000 RPM |
Max Torque | 178 | 172.1 |
No of Cylinder | 4 | 4 |
Air Filter | Dry type 6” | 3 stage oil bath type with Pre Cleaner |
Cooling System | Coolant Cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Single / Dual | Single / Dual |
Transmission type | Full Constant mesh | Constant Mesh |
Gear Level Position | Side Shift | - |
Speed min-max | 1.45 – 30.61 kmph | 2.9 - 29.9 kmph |
Reverse speed min - max | 2.05 – 11.2 kmph | 4.1 - 11.9 kmph |
Forward Gears | 12 | 8 |
Reverse Gears | 3 | 2 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Oil Immersed | Oil Immersed Brakes |
Turning radius with brake | NA | NA |
STEERING | ||
---|---|---|
Steering Type | Power Steering | Manual / Power Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 540 | 540 |
PTO POWER | 41.099998474121 HP | 39 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 60 litres | NA |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | 2,020 kg | 1,825 kg |
Wheelbase | 1,925 mm | 1,960 mm |
Overall Length | - | - |
Tractor width | 0 | 0 |
Ground Clearance | 0 | 0 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 1500 kg | 1480 kg |
3 Point linkage | Category - II | Category - II |
Hydraulic Controls | ADDC | ADDC |
TYRE SIZE | ||
---|---|---|
Front | 6 X 16 | 6 X 16 |
Rear | 13.6 X 28 / 14.9 X 28 | 13.6 X 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD | 2WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | 2000 hr/2 year | 6 year |