₹ 3,90,000 - ₹ 4,00,000
₹ 4,80,000 - ₹ 5,50,000
ENGINE | ||
---|---|---|
HP Category | 24 HP | 36 HP |
Engine Capacity | 1366 cc | NA |
Engine Rated RPM | 2300 RPM | 2600 RPM |
Max Torque | 86 | 118 |
No of Cylinder | 2 | 3 |
Air Filter | Dry type | Dry type |
Cooling System | Water Cooled | Water Cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Single Friction Plate | Single Friction Plate |
Transmission type | Sliding Mesh | Constant mesh |
Gear Level Position | Side Shift | Side Shift |
Speed min-max | 2.08 - 25 kmph | 1.7 – 23.2 kmph |
Reverse speed min - max | - | 1.6 – 21.8 kmph |
Forward Gears | 8 | 8 |
Reverse Gears | 4 | 8 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Oil Immersed | Oil Immersed |
Turning radius with brake | 2300 mm | 2500 mm |
STEERING | ||
---|---|---|
Steering Type | Power Steering | Power Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 605, 750 | 590, 845 |
PTO POWER | 22 HP | 30 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 23 litres | 35 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | - | - |
Wheelbase | - | - |
Overall Length | - | - |
Tractor width | 0 | 0 |
Ground Clearance | 0 | 390 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 750 kg | 900 kg |
3 Point linkage | ||
Hydraulic Controls | PCDC | ADDC with PAC |
TYRE SIZE | ||
---|---|---|
Front | 6 X 14 | 8 X 16 |
Rear | 8.3 X 24 | 12.4 X 24 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 4WD | 4WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | 2000 hr / 2 year | 2000 hr/2 year |