₹ 8,60,000 - ₹ 8,80,000
₹ 6,65,000 - ₹ 7,10,000
ENGINE | ||
---|---|---|
HP Category | 57 HP | 57 HP |
Engine Capacity | 3531 cc | 3532 cc |
Engine Rated RPM | 2100 RPM | 2100 RPM |
Max Torque | 213 | - |
No of Cylinder | 4 | 4 |
Air Filter | Dry type with clog indicator | Dry type |
Cooling System | Forced circulation of coolant | Water Cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Dual Dry Type | NA |
Transmission type | PSM (Partial Synchro) | Full constant mesh |
Gear Level Position | Side Shift | - |
Speed min-max | 1.7 – 33.0 kmph | NA |
Reverse speed min - max | 3.2 – 18.0 kmph | - |
Forward Gears | 15 | 8 |
Reverse Gears | 3 | 2 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Mechanical, Oil Immersed | Multi Disc Oil Immersed |
Turning radius with brake | NA | NA |
STEERING | ||
---|---|---|
Steering Type | Mechanical / Power Steering | Power Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 540, reverse, 540E | 540, Reverse |
PTO POWER | 50 HP | 48 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 66 litres | 69 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | - | - |
Wheelbase | 2,145 mm | 2,120 mm |
Overall Length | 3,660 mm | - |
Tractor width | 0 | 0 |
Ground Clearance | 0 | 0 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 2200 kg | 1650 kg |
3 Point linkage | ||
Hydraulic Controls | ADDC |
TYRE SIZE | ||
---|---|---|
Front | 7.5 X 16 | 7.5 x 16 |
Rear | 16.9 X 28 | 14.9 x 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD | 2WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | 2000 hr/2 year | 2000 hr/2 year |