₹ 5,25,000 - ₹ 5,45,000
₹ 6,10,000 - ₹ 6,40,000
ENGINE | ||
---|---|---|
HP Category | 39 HP | 40 HP |
Engine Capacity | 2048 cc | 2500 cc |
Engine Rated RPM | 2100 RPM | 2150 RPM |
Max Torque | - | - |
No of Cylinder | 3 | 3 |
Air Filter | Pre-cleaner with 3 stage oil bath | 4 stage Oil bath type |
Cooling System | Water Cooled | Water cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Single Clutch Heavy Duty Diaphragm | Single / Dual |
Transmission type | Partial Constant Mesh | Combi constant and sliding mesh |
Gear Level Position | - | - |
Speed min-max | 2.94-31.17 kmph | 30.8 kmph |
Reverse speed min - max | 4.46 kmph | - |
Forward Gears | 8 | 8 |
Reverse Gears | 2 | 2 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Dry / Oil Immersed | Disc / Oil Immersed |
Turning radius with brake | 3260 mm | 3250 mm |
STEERING | ||
---|---|---|
Steering Type | Mechanical / Power Steering | Mechanical / Power Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 540 | 597 |
PTO POWER | 32 HP | 34 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 47 litres | 45 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | 1,840 kg | 1,980 kg |
Wheelbase | 1,880 mm | 1,905 mm |
Overall Length | 3,450 mm | 3,660 mm |
Tractor width | 0 | 0 |
Ground Clearance | 0 | 0 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 1200 kg | 1200 kg |
3 Point linkage | ||
Hydraulic Controls | ADDC |
TYRE SIZE | ||
---|---|---|
Front | 6 X 16 | 6 X 16 |
Rear | 12.4 X 28 / 13.6 X 28 | 13.6 X 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD | 2WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | 2000 hr/2 year | 2000 hr/2 year |