₹ 7,80,000 - ₹ 9,89,000
ENGINE | ||
---|---|---|
HP Category | 50 HP | 52 HP |
Engine Capacity | 2900 cc | 3308 cc |
Engine Rated RPM | 2100 RPM | 2000 RPM |
Max Torque | - | - |
No of Cylinder | 3 | 3 |
Air Filter | Dry type, Dual element | 3 Stage wet Air Cleaner |
Cooling System | Coolant Cooled | Water Cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Single / Dual | independent clutch |
Transmission type | Collarshift | constant and sliding mesh |
Gear Level Position | Side Shift | Center Shift |
Speed min-max | 2.97 – 32.44 kmph | 3.1 – 30.9 kmph |
Reverse speed min - max | 3.89 – 14.1 kmph | 4.60 kmph |
Forward Gears | 8 | 8 |
Reverse Gears | 4 | 2 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Oil Immersed | Dry / Oil Immersed |
Turning radius with brake | 2900 mm | NA |
STEERING | ||
---|---|---|
Steering Type | Mechanical / Power Steering | Power Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 540 | 540 r/min with reverse PTO |
PTO POWER | 42.5 HP | 42 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 60 litres | 60 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | 1,870 kg | 2,440 kg |
Wheelbase | 1,970 mm | 2,165 mm |
Overall Length | 3,430 mm | 3,550 mm |
Tractor width | 1830 | 1805 |
Ground Clearance | 430 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 1600 kg | 1700 kg |
3 Point linkage | Category - II | |
Hydraulic Controls | ADDC | DCV |
TYRE SIZE | ||
---|---|---|
Front | 6 X 16 / 7.5 X 16 | 9.50 X 20 |
Rear | 14.9 X 28 / 16.9 X 28 | 14.9 X 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD / 4WD | 4WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | 5000 hr/5 year | 2000 hr/2 year |