₹ 5,15,000 - ₹ 5,30,000
ENGINE | ||
---|---|---|
HP Category | 26 HP | 24 HP |
Engine Capacity | NA | 1366 cc |
Engine Rated RPM | 2700 RPM | 2300 RPM |
Max Torque | - | 86.3 |
No of Cylinder | 3 | 2 |
Air Filter | Dry type | Dry type |
Cooling System | Coolant Cooled | Water Cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Single Friction plate | Single Friction Plate |
Transmission type | Constant Mesh | Sliding Mesh |
Gear Level Position | Side Shift | Side Shift |
Speed min-max | 1.5 - 22.5 kmph | 2.08 - 25 kmph |
Reverse speed min - max | 1.8 - 11.2 kmph | - |
Forward Gears | 9 | 8 |
Reverse Gears | 3 | 4 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Multi Plate Oil Immersed Brakes | Oil Immersed |
Turning radius with brake | 1900 mm | 2300 mm |
STEERING | ||
---|---|---|
Steering Type | Balanced Power Steering | Power Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 540, 540E | 605, 750 |
PTO POWER | 20 HP | 22 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 24 litres | 23 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | 990 kg | - |
Wheelbase | 1550 mm | - |
Overall Length | 2730 mm | - |
Tractor width | 1090 | 0 |
Ground Clearance | 310 | 0 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 750 kg | 750 kg |
3 Point linkage | ||
Hydraulic Controls | ADDC | PCDC |
TYRE SIZE | ||
---|---|---|
Front | 6 X 12 / 5 X 12 | 6 X 14 |
Rear | 8.3 X 20 / 8 X 18 | 8.3 X 24 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 4WD | 4WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | 3000 hr / 3 year | 2000 hr / 2 year |