₹ 6,95,000 - ₹ 7,20,000
₹ 7,75,000 - ₹ 8,20,000
ENGINE | ||
---|---|---|
HP Category | 50 HP | 50 HP |
Engine Capacity | 3300 cc | NA |
Engine Rated RPM | 2150 RPM | 2100 RPM |
Max Torque | - | - |
No of Cylinder | 3 | 3 |
Air Filter | 4 stage Oil bath type | Oil bath type |
Cooling System | Water Cooled | Water Cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Double | Double Clutch with Independent PTO Lever |
Transmission type | Synchromesh / Collar shift | Fully Constant mesh / Partial Synchro mesh* |
Gear Level Position | Side Shift | Side Shift |
Speed min-max | 30.5 kmph | NA |
Reverse speed min - max | - | - |
Forward Gears | 8 | 12 |
Reverse Gears | 2 | 2 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Multi Disc Oil Immersed | Mechanically Actuated Oil Immersed Multi Disc Brakes |
Turning radius with brake | NA | NA |
STEERING | ||
---|---|---|
Steering Type | Power Steering | Mechanical / Power Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 597 | 540, Ground Speed |
PTO POWER | 43 HP | 43 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 45 litres | 60 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | 2,410 kg | 2,055 kg |
Wheelbase | 2,020 mm | 2,035 mm |
Overall Length | - | - |
Tractor width | 0 | 0 |
Ground Clearance | 385 | 440 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 1850 kg | 1700 kg |
3 Point linkage | Category - II | |
Hydraulic Controls | ADDC | ADDC |
TYRE SIZE | ||
---|---|---|
Front | 7.5 X 16 | 6 X 16 / 6.5 X 16 / 7.5 X 16 |
Rear | 16.9 X 28 | 14.9 X 28 / 16.9 X 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD | 2WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | 2000 hr/2 year | 6000 Hours / 6 year |