₹ 6,95,000 - ₹ 7,20,000
₹ 7,80,000 - ₹ 8,60,000
ENGINE | ||
---|---|---|
HP Category | 50 HP | 57 HP |
Engine Capacity | 3300 cc | 3531 cc |
Engine Rated RPM | 2150 RPM | 2100 RPM |
Max Torque | - | - |
No of Cylinder | 3 | 4 |
Air Filter | 4 stage Oil bath type | Dry type with clog indicator |
Cooling System | Water Cooled | Forced circulation of coolant |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Double | Duty diaphragm type |
Transmission type | Synchromesh / Collar shift | Synchromesh |
Gear Level Position | Side Shift | Side Shift |
Speed min-max | 30.5 kmph | 1.69 – 33.23 kmph |
Reverse speed min - max | - | 3.18 – 17.72 kmph |
Forward Gears | 8 | 15 |
Reverse Gears | 2 | 3 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Multi Disc Oil Immersed | Mechanical, Oil Immersed |
Turning radius with brake | NA | NA |
STEERING | ||
---|---|---|
Steering Type | Power Steering | Mechanical / Power Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 597 | 540, reverse, 540E |
PTO POWER | 43 HP | 49 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 45 litres | 66 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | 2,410 kg | - |
Wheelbase | 2,020 mm | 2,145 mm |
Overall Length | - | 3,660 mm |
Tractor width | 0 | 0 |
Ground Clearance | 385 | 0 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 1850 kg | 2200 kg |
3 Point linkage | ||
Hydraulic Controls | ADDC | ADDC |
TYRE SIZE | ||
---|---|---|
Front | 7.5 X 16 | 7.5 X 16 |
Rear | 16.9 X 28 | 16.9 X 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD | 2WD / 4WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | 2000 hr/2 year | 2000 hr/2 year |