ENGINE | ||
---|---|---|
HP Category | 50 HP | 60 HP |
Engine Capacity | 2761 cc | 3682 cc |
Engine Rated RPM | 2200 RPM | 2200 RPM |
Max Torque | - | - |
No of Cylinder | 3 | 4 |
Air Filter | Oil Bath | Dry type |
Cooling System | Water Cooled | Coolant Cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Single / Dual | Dual Clutch / Independent clutch |
Transmission type | Constant mesh | Constant mesh |
Gear Level Position | Center Shift / Side Shift | Side Shift |
Speed min-max | 2.8 – 30.8 kmph | 3.0 – 34.1 kmph |
Reverse speed min - max | 3.6 – 11.1 kmph | 3.4 – 12.1 kmph |
Forward Gears | 8 | 8 |
Reverse Gears | 2 | 2 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Multi Plate Oil Immersed Disc Brake | Multi Plate Oil Immersed Disc Brake |
Turning radius with brake | NA | NA |
STEERING | ||
---|---|---|
Steering Type | Balanced Power Steering / Mechanical Single drop arm option | Balanced Power Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 540, Dual, multi speed rev | 540, Reverse, Multispeed |
PTO POWER | 42.5 HP | 51 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 60 litres | 60 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | 2,170 kg | 2,400 kg |
Wheelbase | 2,040 mm | 2,220 mm |
Overall Length | - | - |
Tractor width | ||
Ground Clearance | 425 | 432 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 2000 kg | 1800 kg |
3 Point linkage | Sensi - 1 | |
Hydraulic Controls | ADDC |
TYRE SIZE | ||
---|---|---|
Front | 6.5 X 16 | 7.5 X 16 |
Rear | 14.9 X 28 | 16.9 X 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD | 2WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | 5000 / 5 year | 5000 / 5 year |