ENGINE | ||
---|---|---|
HP Category | 41 HP | 41 HP |
Engine Capacity | 2339 cc | 2339 cc |
Engine Rated RPM | 2200 RPM | 2200 RPM |
Max Torque | - | - |
No of Cylinder | 3 | 3 |
Air Filter | Wet type | Dry type with pre-cleaner |
Cooling System | Water Cooled | Water Cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Single / Dual | Single / Dual |
Transmission type | Constant mesh | Constant mesh |
Gear Level Position | Center Shift | - |
Speed min-max | 2.7 – 30.6 kmph | 2.7 – 30.3 kmph |
Reverse speed min - max | 3.3 – 10.2 kmph | 3.3 – 10.1 kmph |
Forward Gears | 8 | 8 |
Reverse Gears | 2 | 2 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Multi Plate Oil Immersed Disc Brake | Dry / Oil Immersed |
Turning radius with brake | NA | NA |
STEERING | ||
---|---|---|
Steering Type | Power Steering / Mechanical Single drop arm option | Mechanical / Power Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 540, 1000 | 540, Dual, multi speed rev |
PTO POWER | 39 HP | 35 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 50 litres | 50 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | 1,850 kg | 1,935 kg |
Wheelbase | 2,010 mm | 2,010 mm |
Overall Length | 3,225 mm | 3,270 mm |
Tractor width | 1750 | 0 |
Ground Clearance | 400 | 0 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 1500 kg | 1500 kg |
3 Point linkage | ||
Hydraulic Controls |
TYRE SIZE | ||
---|---|---|
Front | 6 X 16 | 6 X 16 |
Rear | 12.4 X 28 / 13.6 X 28 | 13.6 X 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD | 2WD / 4WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | 2000 hr/2 year | NA |