₹ 7,80,000 - ₹ 8,20,000
₹ 7,75,000 - ₹ 8,20,000
ENGINE | ||
---|---|---|
HP Category | 50 HP | 50 HP |
Engine Capacity | 2700 cc | NA |
Engine Rated RPM | NA | NA |
Max Torque | - | - |
No of Cylinder | 3 | 3 |
Air Filter | Oil bath type | |
Cooling System | Liquid Cooled | Water Cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Dual Clutch | Double Clutch with Independent PTO Lever |
Transmission type | Comfimesh | Fully Constant mesh / Partial Synchro mesh* |
Gear Level Position | Side Shift | Side Shift |
Speed min-max | 35.8 kmph | 1.00 – 34.7 kmph |
Reverse speed min - max | - | 1.40 – 15.6 kmph |
Forward Gears | 8 | 12 |
Reverse Gears | 2 | 2 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Oil Immersed Brakes | Mechanically Actuated Oil Immersed Multi Disc Brakes |
Turning radius with brake | NA | NA |
STEERING | ||
---|---|---|
Steering Type | Power Steering | Mechanical / Power Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 540 | 540 @ 1967 ERPM & GSPTO* |
PTO POWER | 49.3 HP | 42.5 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 60 litres | 60 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | 2,310 kg | - |
Wheelbase | 1,970 mm | - |
Overall Length | 3,750 mm | - |
Tractor width | 1878 | 0 |
Ground Clearance | 0 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 2050 kg | 1700 kg |
3 Point linkage | Category - II | Category - II |
Hydraulic Controls | ADDC | ADDC |
TYRE SIZE | ||
---|---|---|
Front | 7.5 X 16 | 6 X 16 / 7.5 X 16 |
Rear | 14.9 X 28 / 16.9 X 28 | 14.9 X 28 / 16.9 X 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD | 2WD |
Accessories | Asli side shift, auxilary pump with spool valve, glass heat deflectors, company fitted hitch | |
Other |
WARRANTY | ||
---|---|---|
Warranty | 2000 hr/2 year | 6000 Hours / 6 year |