₹ 6,85,000 - ₹ 7,15,000
ENGINE | ||
---|---|---|
HP Category | 40 HP | 40 HP |
Engine Capacity | 2900 cc | 2730 cc |
Engine Rated RPM | 2100 RPM | 2000 RPM |
Max Torque | - | 158.4 |
No of Cylinder | 3 | 4 |
Air Filter | Dry type, Dual element | Dry type 6” |
Cooling System | Coolant Cooled | Enhanced Fluid Cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Single Friction plate | Single / Dual |
Transmission type | Collarshift | Full constant mesh |
Gear Level Position | Side Shift | - |
Speed min-max | 2.84 - 31.70 kmph | 1.45 – 30.61 kmph |
Reverse speed min - max | 3.74 - 13.52 kmph | 2.05 - 11.2 kmph |
Forward Gears | 8 | 12 |
Reverse Gears | 4 | 3 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Oil Immersed | Oil Immersed |
Turning radius with brake | 2900 mm | NA |
STEERING | ||
---|---|---|
Steering Type | Power Steering | Manual / Power Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 540 | 540 |
PTO POWER | 34 HP | 35.5 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 60 litres | 60 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | 1,810 kg | 2,020 kg |
Wheelbase | 1,970 mm | 1,925 mm |
Overall Length | 3,410 mm | - |
Tractor width | 0 | 0 |
Ground Clearance | 0 | 0 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 1600 kg | 1500 kg |
3 Point linkage | Category - II | |
Hydraulic Controls | ADDC | ADDC |
TYRE SIZE | ||
---|---|---|
Front | 8 X 18 | 6 X 16 |
Rear | 13.6 X 28 | 13.6 X 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD / 4WD | 2WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | 5000 hr/5 year | 2000 hr/2 year |