₹ 7,80,000 - ₹ 8,35,000
ENGINE | ||
---|---|---|
HP Category | 55 HP | 55 HP |
Engine Capacity | 3688 cc | NA |
Engine Rated RPM | 1850 RPM | 2300 RPM |
Max Torque | - | - |
No of Cylinder | 4 | 3 |
Air Filter | Oil bath type | Dry type |
Cooling System | Water Cooled | Water Cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Single / Dual | Double Clutch with Independent Clutch Lever |
Transmission type | Full Constant mesh | Fully Constant mesh / Partial Synchro mesh* |
Gear Level Position | - | Side Shift |
Speed min-max | 2.7 – 30.7 kmph | 3.08 – 31.3 kmph |
Reverse speed min - max | 4.4 – 14.4 kmph | 2.8 – 14.98 kmph |
Forward Gears | 8 | 12 |
Reverse Gears | 2 | 3 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Dry / Oil Immersed | Mechanically Actuated Oil Immersed Multi Disc Brakes |
Turning radius with brake | 3500 mm | 3150 mm |
STEERING | ||
---|---|---|
Steering Type | Mechanical / Power Steering | Power Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 540, Reverse | 540, Reverse, Ground Speed |
PTO POWER | 47 HP | 47 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 60 litres | 60 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | 2,035 kg | 2,055 kg |
Wheelbase | 2,220 mm | 2,050 mm |
Overall Length | 3,600 mm | - |
Tractor width | 0 | 0 |
Ground Clearance | 0 | 440 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 1800 kg | 1700 / 2000 kg |
3 Point linkage | Category - II | |
Hydraulic Controls | ADDC |
TYRE SIZE | ||
---|---|---|
Front | 6 X 16 / 6.5 X 16 / 7.5 X 16 | 7.5 X 16 / 9.5 X 24 |
Rear | 14.9 X 28 / 16.9 X 28 | 14.9 X 28 / 16.9 X 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD | 4WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | 2000 hr/2 year | 6000 Hours / 6 year |