ENGINE | ||
---|---|---|
HP Category | 50 HP | 50 HP |
Engine Capacity | 3514 cc | 2761 cc |
Engine Rated RPM | 1850 RPM | 2200 RPM |
Max Torque | - | - |
No of Cylinder | 3 | 3 |
Air Filter | 3 stage oil bath type with Pre Cleaner | Oil Bath |
Cooling System | Water Cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Dual | Single / Dual |
Transmission type | Full Constant Mesh | Constant mesh |
Gear Level Position | Side Shift | Center Shift / Side Shift |
Speed min-max | 2.7 - 31.0 kmph | 2.8 – 30.8 kmph |
Reverse speed min - max | 4.1 - 14.6 kmph | 3.6 – 11.1 kmph |
Forward Gears | 8 | 8 |
Reverse Gears | 2 | 2 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Multi disc oil immersed brakes | Multi Plate Oil Immersed Disc Brake |
Turning radius with brake | NA | NA |
STEERING | ||
---|---|---|
Steering Type | Balanced Power Steering | Balanced Power Steering / Mechanical Single drop arm option |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 540, MRPTO | 540, Dual, multi speed rev |
PTO POWER | 42 HP | 42.5 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 60 litres | 60 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | 2,245 kg | 2,170 kg |
Wheelbase | 2,145 mm | 2,040 mm |
Overall Length | 3,485 mm | - |
Tractor width | 1810 | |
Ground Clearance | 377 | 425 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 1800 kg | 2000 kg |
3 Point linkage | Double Acting Spool valve | Sensi - 1 |
Hydraulic Controls | ADDC |
TYRE SIZE | ||
---|---|---|
Front | 6.00 x 16 / 7.50 x 16 | 6.5 X 16 |
Rear | 14.9 X 28 | 14.9 X 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD | 2WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | 5 year | 5000 / 5 year |