₹ 6,10,000 - ₹ 6,40,000
ENGINE | ||
---|---|---|
HP Category | 40 HP | 45 HP |
Engine Capacity | 2500 cc | 2900 cc |
Engine Rated RPM | 2150 RPM | 2100 RPM |
Max Torque | - | - |
No of Cylinder | 3 | 3 |
Air Filter | 4 stage Oil bath type | Dry type, Dual element |
Cooling System | Water cooled | Coolant cooled |
TRANSMISSION (GEARBOX) | ||
---|---|---|
Clutch type | Single / Dual | Dual |
Transmission type | Combi constant and sliding mesh | Collarshift |
Gear Level Position | - | - |
Speed min-max | 30.8 kmph | 2.83 – 30.92 kmph |
Reverse speed min - max | - | 3.71 – 13.43 kmph |
Forward Gears | 8 | 8 |
Reverse Gears | 2 | 4 |
Rear Axle | - | - |
BRAKES | ||
---|---|---|
Brake Type | Disc / Oil Immersed | Oil Immersed |
Turning radius with brake | 3250 mm | NA |
STEERING | ||
---|---|---|
Steering Type | Mechanical / Power Steering | Power Steering |
Steering Adjustment | NO | NO |
POWER TAKE OFF | ||
---|---|---|
PTO type | 6 Spline | 6 Spline |
PTO RPM | 597 | 540, 540E |
PTO POWER | 34 HP | 38 HP |
FUEL CAPACITY | ||
---|---|---|
Fuel Tank Capacity | 45 litres | 60 litres |
DIMENSION AND WEIGHT | ||
---|---|---|
Weight | 1,980 kg | 2,010 kg |
Wheelbase | 1,905 mm | 1,950 mm |
Overall Length | 3,660 mm | 3,370 mm |
Tractor width | 0 | 0 |
Ground Clearance | 0 | 0 |
LIFTING CAPACITY (HYDRAULICS) | ||
---|---|---|
Lift capacity in kg | 1200 kg | 1600 kg |
3 Point linkage | ||
Hydraulic Controls |
TYRE SIZE | ||
---|---|---|
Front | 6 X 16 | 8 X 18 |
Rear | 13.6 X 28 | 13.6 X 28 / 14.9 X 28 |
ADDITIONAL FEATURES | ||
---|---|---|
Drive type | 2WD | 2WD / 4WD |
Accessories | ||
Other |
WARRANTY | ||
---|---|---|
Warranty | 2000 hr/2 year | 5000 hr/5 year |