Search Tractors | TRACTOR HP | TRACTOR PRICE |
---|---|---|
Massey Ferguson 1035 DI | 36 | Rs. 5.4 lakh - 5.7 lakh |
Swaraj 735 FE | 40 | Rs. 5.85 lakh - 6.2 lakh |
Massey Ferguson 241 DI | 42 | Rs. 5.92 lakh - 6.55 lakh |
Powertrac 439 Plus | 41 | Rs. 5.3 lakh - 5.6 lakh |
Swaraj 735 XT | 40 | Rs. 5.95 lakh - 6.35 lakh |
Mahindra JIVO 365 DI 4WD | 36 | Rs. 5.75 lakh - 5.98 lakh |
Swaraj 724 XM | 25 | Rs. 4.2 lakh - 4.5 lakh |
Mahindra 265 DI | 30 | Rs. 4.8 lakh - 4.95 lakh |
Mahindra 265 DI XP Plus | 33 | Rs. 4.95 lakh - 5.2 lakh |
Sonalika DI 35 | 39 | Rs. 5.5 lakh - 5.8 lakh |
Read More
Read Less