Search Tractors | TRACTOR HP | TRACTOR PRICE |
---|---|---|
Swaraj 735 FE | 40 | Rs. 5.85 lakh - 6.2 lakh |
Massey Ferguson 1035 DI | 36 | Rs. 5.4 lakh - 5.7 lakh |
Massey Ferguson 241 DI | 42 | Rs. 5.92 lakh - 6.55 lakh |
Mahindra 275 DI TU | 39 | Rs. 5.6 lakh - 5.8 lakh |
Mahindra 265 DI | 30 | Rs. 4.8 lakh - 4.95 lakh |
Powertrac 439 Plus | 41 | Rs. 5.3 lakh - 5.6 lakh |
Sonalika DI 35 | 39 | Rs. 5.65 lakh - 5.95 lakh |
New Holland 3230 TX Super | 45 | Rs. 5.85 lakh - 6.15 lakh |
Mahindra JIVO 365 DI 4WD | 36 | Rs. 5.75 lakh - 5.98 lakh |
Swaraj 724 XM | 25 | Rs. 4.2 lakh - 4.5 lakh |
Read More
Read Less